Vendor Sales Report – MORE Stays
As of August 6, 2026
|
Select Month:
|
|
Total Revenue (August 2026)
₱1,000.00
Total Orders
6
| Order ID | Customer | Stay | Check-in | Check-out | Nights | Amount | Payment Method | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| #1831 | Order Success Testing | — | — | — | ₱200.00 | Cash on Delivery | Processing | View Details | |
| #1830 | Order Success Testing | — | — | — | ₱200.00 | Cash on Delivery | Processing | View Details | |
| #1829 | First and Last Names | — | — | — | ₱200.00 | Cash on Delivery | Processing | View Details | |
| #1828 | First and Last Names | — | — | — | ₱200.00 | Cash on Delivery | Processing | View Details | |
| #1801 | MSBT | — | — | — | ₱100.00 | Cash on Delivery | Processing | View Details | |
| #1800 | A | — | — | — | ₱100.00 | Cash on Delivery | Processing | View Details |
